Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zühlke, Liesl | - |
dc.contributor.author | Engel, Mark E. | - |
dc.contributor.author | Karthikeyan, Ganesan | - |
dc.contributor.author | Rangarajan, Sumathy | - |
dc.contributor.author | Mackie, Pam | - |
dc.contributor.author | Cupido, Blanche | - |
dc.contributor.author | Mauff, Katya | - |
dc.contributor.author | Islam, Shofiqul | - |
dc.contributor.author | Joachim, Alexia | - |
dc.contributor.author | Daniels, Rezeen | - |
dc.contributor.author | Francis, Veronica | - |
dc.contributor.author | Ogendo, Stephen | - |
dc.contributor.author | Gitura, Bernard | - |
dc.contributor.author | Mondo, Charles | - |
dc.contributor.author | Okello, Emmy | - |
dc.contributor.author | Lwabi, Peter | - |
dc.contributor.author | Al-Kebsi, Mohammed M. | - |
dc.contributor.author | Hugo-Hamman, Christopher | - |
dc.contributor.author | Sheta, Sahar S. | - |
dc.contributor.author | Haileamlak, Abraham | - |
dc.contributor.author | Daniel, Wandimu | - |
dc.contributor.author | Goshu, Dejuma Y. | - |
dc.contributor.author | Abdissa, Senbeta G. | - |
dc.contributor.author | Desta, Araya G. | - |
dc.contributor.author | Shasho, Bekele A. | - |
dc.contributor.author | Begna, Dufera M. | - |
dc.contributor.author | ElSayed, Ahmed | - |
dc.contributor.author | Brahim, Ahmed S. I | - |
dc.contributor.author | Musuku, John | - |
dc.contributor.author | Bode-Thomas, Fidelia | - |
dc.contributor.author | Okeahialam, Basil N. | - |
dc.contributor.author | Ige, Olukemi | - |
dc.contributor.author | Sutton, Christopher | - |
dc.contributor.author | Misra, Rajeev | - |
dc.contributor.author | Fadl, Azza Abul | - |
dc.contributor.author | Kennedy, Neil | - |
dc.contributor.author | Damasceno, Albertino | - |
dc.contributor.author | Sani, Mahmoud | - |
dc.contributor.author | Ogah, Okechukwu S. | - |
dc.contributor.author | Olunuga, Taiwo | - |
dc.contributor.author | Elhassan, Huda H.M. | - |
dc.contributor.author | Mocumbi, Ana Olga | - |
dc.contributor.author | Adeoye, Abiodun M. | - |
dc.contributor.author | Mntla, Phindile | - |
dc.contributor.author | Ojji, Dike | - |
dc.contributor.author | Mucumbitsi, Joseph | - |
dc.contributor.author | Teo, Koon | - |
dc.contributor.author | Yusuf, Salim | - |
dc.contributor.author | Mayosi, Bongani M. | - |
dc.date.accessioned | 2024-06-10T11:52:56Z | - |
dc.date.available | 2024-06-10T11:52:56Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.other | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4422972/ | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1019 | - |
dc.description.abstract | Rheumatic heart disease (RHD) accounts for over a million premature deaths annually; however, there is little contem-porary information on presentation, complications, and treatment.This prospective registry enrolled 3343 patients (median age 28 years, 66.2% female) presenting with RHD at 25 hospitals in 12 African countries, India, and Yemen between January 2010 and November 2012. The majority (63.9%) had moderate-to-severe multi valvular disease complicated by congestive heart failure (33.4%), pulmonary hypertension (28.8%), atrial fibrillation (AF) (21.8%), stroke (7.1%), infective endocarditis (4%), and major bleeding (2.7%One-quarter of adults and 5.3% of children had decreased left ventricular (LV) systolic function; 23% of adults and 14.1% of children had dilated LVs. Fifty-five percent (n 1⁄4 1761) of patients were on secondary antibiotic prophylaxis. Oral anti- coagulants were prescribed in 69.5% (n 1⁄4 946) of patients with mechanical valves (n 1⁄4 501), AF (n 1⁄4 397), and high-risk mitral stenosis in sinus rhythm (n 1⁄4 48). However, only 28.3% (n 1⁄4 269) had a therapeutic international normalized ratio. Among 1825 women of childbearing age (12 –51 years), only 3.6% (n 1⁄4 65) were on contraception. The utilization of valvuloplasty and valve surgery was higher in upper-middle compared with lower-income countries.Rheumatic heart disease patients were young, predominantly female, and had high prevalence of major cardiovascular complications. There is suboptimal utilization of secondary antibiotic prophylaxis, oral anti-coagulation, and contracep- tion, and variations in the use of percutaneous and surgical interventions by country income level | en_US |
dc.language.iso | eng | en_US |
dc.publisher | European Society of Cardiology | en_US |
dc.rights | openAcess | en_US |
dc.subject | Rheumatic heart disease | en_US |
dc.subject | Atrial fibrillation | en_US |
dc.subject | Congestive heart failure | en_US |
dc.subject | Stroke | en_US |
dc.subject | Infective endocarditis | en_US |
dc.subject | Valvuloplasty | en_US |
dc.subject | Valve surgery | en_US |
dc.title | Characteristics, complications, and gaps in evidence-based interventions in rheumatic heart disease: the Global Rheumatic Heart Disease Registry (the REMEDY study) | en_US |
dc.type | article | en_US |
dc.journal | European Heart Journal | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015 - Ana Olga Mocumbi.pdf | 372.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.