Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mocumbi, Ana O. | - |
| dc.date.accessioned | 2024-06-13T07:39:24Z | - |
| dc.date.available | 2024-06-13T07:39:24Z | - |
| dc.date.issued | 2010-05 | - |
| dc.identifier.other | https://link.springer.com/article/10.1007/s10554-010-9632-1 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1045 | - |
| dc.description.abstract | Research in wealthy countries has been co-funded by the government and the industry, allowing spectacu- lar discoveries in molecular biology, chemistry and engineering, which are then taken to the pharmaceu- tical industry and applied to the development of drugs and devices for a wide range of diseases, leading to a decrease in mortality in developed countries. Unfor- tunately, most benefits of these gains for human kind are not available in most parts of Africa, a continent with low life expectancy associated with an extre- mely high burden of diseases that have been controlled in other parts of the world. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Echocardiography | en_US |
| dc.subject | Cardiovascular diseases | en_US |
| dc.title | Echocardiography: a tool to foster research into neglected cardiovascular diseases in Africa | en_US |
| dc.type | article | en_US |
| dc.journal | The International Journal of Cardiovascular Imaging | en_US |
| Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2010 - Mocumbi, Ana Olga.pdf | 94.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.