Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandlate, Jaime S. | - |
dc.contributor.author | Soares, Bruno M. | - |
dc.contributor.author | Andrade, Carlos F. F. | - |
dc.contributor.author | Colling, Leonir A. | - |
dc.contributor.author | Primel, Ednei G. | - |
dc.contributor.author | Mesko, Marcia F. | - |
dc.contributor.author | Duarte, Fabio A. | - |
dc.date.accessioned | 2024-08-30T08:12:09Z | - |
dc.date.issued | 2020-04-13 | - |
dc.identifier.other | https://link.springer.com/article/10.1007/s11356-020-08766-5 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1108 | - |
dc.description.abstract | In this work, some trace elements (As, Cd, Cr, Cu, and Pb) were determined for the first time in the crustacean Sergio mirim (Decapoda: Thalassinidea: Callianassidae) from Southern Coast (Rio Grande, RS) of Brazil. The trace element determination was carried out by graphite furnace atomic absorption spectrometry (GF AAS) and inductively coupled plasma mass spectrometry (ICP-MS). Different microwave radiation-based sample digestion methods were evaluated. The analyte concentration ranged from 1.45 to 3.70 μg g −1 for As, 0.615 to 0.942 μg g −1 for Cd, 0.884 to 7.20 μg g −1 for Cr, 122 to 275 μg g −1 for Cu, and 0.390 to 0.916 μg g −1 for Pb. The limits of quantification for As, Cd, Cr, Cu, and Pb were 0.12, 0.01, 0.16, 0.92, and 0.06 μg g −1 , respectively. The accuracy was evaluated by results comparison between GF AAS and ICP-MS techniques, as well as by analysis of certified reference materials of fish muscle and oyster tissue, with agreement from 92 to 108%. The feasibility of using Sergio mirim as a promising environmental bioindicator candidate was evaluated, since that it is an abundant organism in the studied area (South cost of Brazil) as well as in other places around the world. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | SpringerLink | en_US |
dc.rights | openAcess | en_US |
dc.subject | Crustacean Sergio mirim | en_US |
dc.subject | Decapoda: Thalassinidea: Callianassidae | en_US |
dc.subject | Crustáceo Sergio mirim | en_US |
dc.title | Determination of trace elements in Sergio mirim: an evaluation of sample preparation methods and detection techniques | en_US |
dc.type | article | en_US |
dc.description.embargo | 2024-04-10 | - |
dc.journal | Environmental Science and Pollution Research | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2020 - Mandlate, Jaime S. pdf | 347.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.