Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1422
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Neves, José Lourenço | - |
dc.date.accessioned | 2025-06-03T13:02:55Z | - |
dc.date.available | 2025-06-03T13:02:55Z | - |
dc.date.issued | 2024-03-28 | - |
dc.identifier.other | https://www.sciencedirect.com/science/article/pii/S2590252024000072 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1422 | - |
dc.description.abstract | Today, urban flood resilience constitutes an academic and political discourse as well as a ‘proposed state’ to be achieved within urban management, planning, and development. Matola, a major Mozambican coastal city, has witnessed many floods, mainly caused by rainfall, the most devastating of which happened in 2000. This study analyses the actions the urban planners took during that major flood event, what flood mitigation and adaptation strategies and measures for increased flood resilience they have developed since that flood event, and the contribution of urban planning to building flood resilience under financial and technical constraints. The study is based on interviews with 32 urban planners from Matola and observations in the field. In addition to financial limitations, the main challenge in promoting flood resilience in Matola is the deficient and insufficient coordi nation in mitigation and adaptation actions among urban planners, political elites, and members of low-income urban communities, who use floodplain areas for purposes that contradict resilience-building actions. During the 2000 floods, mitigation actions were carried out by rescuing people and goods and placing them in accommo dation centres. After the 2000 floods, gradual adaptation strategies and measures were carried out, such as hiring and training staff, designing a new urban plan, gradual resettlement, opening drainage channels, and allocating water pumping systems in some areas to promote flood resilience. The study concludes that urban planning contributed significantly to the building and promotion of flood resilience in Matola: the strategies and measures taken so far have contributed significantly to reducing the exposure and vulnerability to flooding of the popu lation, their assets, and urban infrastructure, as well as improving the ecosystem in lowlands and coastal pro tection wetlands. The study brings a contribution from retrospective and prospective resilience thinking to the debate on building and promoting resilience in urban socio-ecological systems, showing the role of urban planners, and planning and management activity since the 2000 floods, and perspectives on the future. The study demonstrates that the development of competences or technical skills to plan and manage strategies and mea sures to promote resilience is a key factor in promoting socio-ecological resilience. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | 22;100147 | - |
dc.rights | openAcess | en_US |
dc.subject | Resilience | en_US |
dc.subject | Urban planning | en_US |
dc.subject | Floods | en_US |
dc.subject | Matola | en_US |
dc.subject | Mozambique | en_US |
dc.title | Urban planning for flood resilience under technical and financial constraints: the role of planners and competence development in building a flood-resilient city in Matola, Mozambique | en_US |
dc.type | article | en_US |
dc.journal | City and Environment Interactions | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - SP122 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2024 - Neves, Jose Lourenço2.pdf | 15.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.