Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Fábio | - |
dc.contributor.author | Bouzarovski, Stefan | - |
dc.contributor.author | Soares, Castro | - |
dc.contributor.author | Manhique, Milagre | - |
dc.contributor.author | Kearney, Patricia M. | - |
dc.date.accessioned | 2025-09-29T09:09:28Z | - |
dc.date.issued | 2024-12-12 | - |
dc.identifier.other | https://hdl.handle.net/10468/16231 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1508 | - |
dc.description.abstract | The concept of the Energy Poverty Observatory (EPO) aims to transcend traditional understandings of energy poverty by pioneering a federated database that will serve as a comprehensive and integrated repository, encompassing all pertinent factors impacting on energy poverty. The approach addresses previous limitations with respect to data availability and diversity. An integrated database approach aggregates diverse sources of information in near real time, encompassing surveys, interviews, historical databases, census data, sensors/IoT, and beyond. The database leverages from state-of-the-art machine learning (ML) algorithms which will be used to identify new correlations within these datasets, facilitating data-informed decision-making and policy formulation. By consolidating disparate data streams, including energy commodity fluctuations, renewable energy statistics, and socio-economic indicators, it will be possible to support holistic comprehension of the underlying risk factors and impacts of energy poverty. The efficacy of the platform will increase with time, as the ML algorithms refine their insights through the increase of historical data. Continuous integration of data will ensure the availability of timely and standardised information, bolstering the efficacy of decision-making tools and predictive simulations. The EPO is underpinned by robust theoretical framework and supported by delineated key performance indicators (KPIs) to promote reproducibility and long-term adoption by policymakers and other stakeholders alike. The EPO aspires to emerge as the reference tool for data-driven policy formulation and simulation exercises in the realm of energy poverty. By nurturing collaboration across academia, industry, policymakers, and other stakeholders, the EPO will affect enduring change in addressing energy poverty and its socio-economic implications | en_US |
dc.language.iso | eng | en_US |
dc.publisher | University College Ciork | en_US |
dc.rights | openAcess | en_US |
dc.subject | Energy poverty | en_US |
dc.subject | Energy cost | en_US |
dc.subject | Energy efficiency | en_US |
dc.subject | Transport poverty | en_US |
dc.subject | Health | en_US |
dc.title | Energy poverty observatory | en_US |
dc.type | article | en_US |
dc.description.embargo | 2025-09-24 | - |
dc.description.resumo | O conceito do Observatório da Pobreza Energética (EPO) visa transcender as concepções tradicionais de pobreza energética, sendo pioneiro em um banco de dados federado que servirá como um repositório abrangente e integrado, abrangendo todos os fatores pertinentes que impactam a pobreza energética. A abordagem aborda limitações anteriores em relação à disponibilidade e diversidade de dados. Uma abordagem de banco de dados integrado agrega diversas fontes de informação em tempo quase real, abrangendo pesquisas, entrevistas, bancos de dados históricos, dados censitários, sensores/IoT e muito mais. O banco de dados utiliza algoritmos de aprendizado de máquina (ML) de última geração, que serão usados para identificar novas correlações dentro desses conjuntos de dados, facilitando a tomada de decisões e a formulação de políticas baseadas em dados. Ao consolidar fluxos de dados díspares, incluindo flutuações de commodities energéticas, estatísticas de energia renovável e indicadores socioeconômicos, será possível apoiar a compreensão holística dos fatores de risco e impactos subjacentes à pobreza energética. A eficácia da plataforma aumentará com o tempo, à medida que os algoritmos de ML refinarem seus insights por meio do aumento de dados históricos. A integração contínua de dados garantirá a disponibilidade de informações oportunas e padronizadas, reforçando a eficácia das ferramentas de tomada de decisão e simulações preditivas. O EPO é sustentado por uma estrutura teórica robusta e apoiado por indicadores-chave de desempenho (KPIs) delineados para promover a reprodutibilidade e a adoção a longo prazo por formuladores de políticas e outras partes interessadas. O EPO aspira a emergir como a ferramenta de referência para a formulação de políticas e exercícios de simulação baseados em dados no âmbito da pobreza energética. Ao fomentar a colaboração entre a academia, a indústria, os formuladores de políticas e outras partes interessadas, o EPO promoverá mudanças duradouras no enfrentamento da pobreza energética e suas implicações socioeconômicas(TRADUÇÃO NOSSA) | en_US |
dc.journal | Energy Proceedings | en_US |
Appears in Collections: | Artigos Apresentados em Eventos Científicos - FE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025 - Manhique, Milagre. et al. pdf | 460.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.