Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1568Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Coetzee, J. A. | - |
| dc.contributor.author | Langa, S. D. F. | - |
| dc.contributor.author | Motitsoe, S. N. | - |
| dc.contributor.author | Hill, M. P. | - |
| dc.date.accessioned | 2026-03-03T09:57:23Z | - |
| dc.date.issued | 2020-08-03 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1568 | - |
| dc.description.abstract | Floating aquatic weed infestations have negative socio-economic and environmental conse- quences to the ecosystems they invade. Despite the long history of invasion by macrophytes, only a few studies focus on their impacts on biodiversity, while the ecological benefits of biological control pro- grammes against these species have been poorly quantified. We investigated the process of biotic homogenization following invasion by Pistia stra- tiotes on aquatic biodiversity, and recovery provided by biological control of this weed. Biotic homoge-nization is the increased similarity of biota as a result of introductions of non-native species. The study quantified the effect of P. stratiotes, and its biological control through the introduction of the weevil, Neo- hydronomus affinis on recruitment of benthic macroin- vertebrates to artificial substrates. Mats of P. stratiotes altered the community composition and reduced diversity of benthic macroinvertebrates in comparison to an uninvaded control. However, reduction in percentage cover of the weed through biological control resulted in a significant increase in dissolved oxygen, and recovery of the benthic macroinvertebrate community that was comparable to the uninvaded state. This highlights the process of homogenization by an invasive macrophyte, providing a justification for sustained ecological and restoration efforts in the biological control of P. stratiotes where this plant is problematic | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Springer Nature | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Benthic macroinvertebrate diversity | en_US |
| dc.subject | Invasive aquatic plants | en_US |
| dc.subject | Community recovery | en_US |
| dc.subject | Neohydronomus affinis | en_US |
| dc.title | Biological control of water lettuce, Pistia stratiotes L., facilitates macroinvertebrate biodiversity recovery: a mesocosm study | en_US |
| dc.type | dataset | en_US |
| dc.description.embargo | 2024-03-11 | - |
| dc.journal | Hydrobiologia | en_US |
| Appears in Collections: | Artigos Publicados em Revistas Cientificas - FC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2020 - Langa, S. D. F. et al. pdf | 595.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.