Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1580| Title: | Space and habitat use by the sable antelope (Hippotragus Niger) in the Marromeu Complex |
| Authors: | Macandza, Valério Mabilana, Hugo Mangueze, Agostinho de Nazaré |
| Keywords: | Sable antelope Home range Habitat use Seasonal variations Marromeu Complex Palapala Área de vida deslocamentos diários Uso do habitat Variações sazonais |
| Issue Date: | Feb-2026 |
| Publisher: | Universidade Eduardo Mondlane |
| Abstract: | The dynamics of space use and habitat selection by herbivores are influenced by the spatial and temporal heterogeneity of biotic and abiotic factors in the ecosystem. This study aimed to investigate the annual and seasonal variations in home range, habitat use, and daily movements of the sable antelope (Hippotragus niger) in the Marromeu Complex between 2017 and 2021, using GPS-UHF collars. Location data were collected from three adult females over approximately three years. Home range analysis was performed using the Adaptive Local Convex Hull (a-LoCoH) method to calculate the 50% and 95% isopleths, representing the core and total home range areas, respectively. For habitat use, Johnson’s (1980) methodology was applied, with field data collection and calculation of selection ratios to identify habitat preferences related to variables such as grass height, shrub and tree cover, and presence or absence of termite mounds. Annual home ranges were relatively small, representing some of the smallest recorded for the species in Africa to date, likely reflecting high resource availability and relatively high population density. While no distinct differences were recorded in seasonal home range sizes, home range overlap was smaller during the dry season, suggesting more patchy distribution of food and water availability. Habitat use varied across years and seasons, with sable antelope generally showing a preference for grassland, flooded grassland, and shrubland vegetation. These spatial behaviour patterns emphasize the importance of considering temporal and spatial variability in resource availability, habitat conditions, and space use for the conservation of the species in the Marromeu Complex |
| URI: | http://www.repositorio.uem.mz/handle258/1580 |
| Appears in Collections: | Dissertações de Mestrado - DCB - FC |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026 - Mangueze, Agostinho de Nazaré.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.