Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1616Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Griffin, Gabriele | - |
| dc.contributor.advisor | Paulo, Margarida | - |
| dc.contributor.author | Matlombe, Samuel Benjamim | - |
| dc.date.accessioned | 2026-05-15T10:48:48Z | - |
| dc.date.issued | 2025-12-01 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1616 | - |
| dc.description.abstract | This thesis constitutes a contribution to the operationalization of the UEM’s Strategic Plan 2018 - 2028 regarding the adoption of innovative and flexible teaching-learning approaches and gender mainstreaming issues, in line with the UEM’s vision of transforming the institution into a research university. The main objective of this research was to explore how gender affects students’ research-based learning (RBL). This study is predominantly qualitative, drawing on semi-structured interviews and, as a complement, a questionnaire on students’ attitudes towards RBL. It is an empirical and theoretical study, epistemologically based on phenomenology. Participants were selected through convenience sampling, but based on specific criteria. For the data analysis of the semi-structured interviews, I used inductive content analysis that led me to an interpretative approach and, for the questionnaire responses, I counted the frequencies and then summarized these in terms of their implications. Generally, the results of my study revealed that students had both normative and non- normative dispositions regarding gender and these impacted on how they dealt with RBL. The study contributes theoretically to higher education and gender studies by raising awareness regarding the need for considering the impact of gender on new pedagogical approaches such as RBL. It also produced original empirical data on how gender affects students' RBL. The results also show that RBL presents itself as an effective teaching- learning approach that leads to autonomous work and stimulates the spirit of research. Hence, RBL might contribute to the materialization of UEM's vision of becoming a research university | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Universidade Eduardo Mondlane | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Research-based learning | en_US |
| dc.subject | Gender | en_US |
| dc.subject | Higher education | en_US |
| dc.subject | Research skills acquisition | en_US |
| dc.subject | Critical thinking | en_US |
| dc.subject | Aprendizagem baseada na pesquisa | en_US |
| dc.subject | Género | en_US |
| dc.subject | Ensino superior | en_US |
| dc.subject | Aquisição de competências de pesquisa | en_US |
| dc.subject | Pensamento crítico | en_US |
| dc.title | Research-based learning and gender in higher education in Mozambique: a case study of students from the Faculty of Education at UEM | en_US |
| dc.type | thesis | en_US |
| dc.description.embargo | 2026-05-11 | - |
| dc.description.resumo | Esta tese constitui uma contribuição para a operacionalização do Plano Estratégico da UEM 2018 - 2028, no que diz respeito à adopção de abordagens de ensino-aprendizagem inovadoras e flexíveis e à integração das questões de género, em consonância com a visão da UEM, de transformar a instituição numa universidade de investigação. O objectivo fundamental desta pesquisa foi explorar de que forma o género afecta a aprendizagem baseada na pesquisa (ABPe) dos estudantes. O estudo foi uma pesquisa predominantemente qualitativa, utilizando principalmente entrevistas semi-estruturadas e, como complementar, um questionário sobre atitudes dos estudantes em relação à ABPe. É um estudo empírico e teórico, epistemologicamente baseado na fenomenologia. Os participantes foram selecionados por amostragem de conveniência, mas com base em critérios específicos. Para análise de dados das entrevistas semi-estruturadas, usei a análise de conteúdo indutiva que me levou a uma abordagem interpretativa e, para as respostas do questionário, contei as frequências e depois, condensei-as de acordo com as suas implicações. Geralmente, os resultados do meu estudo revelaram que os estudantes tinham disposições normativas e não normativas em relação ao género, e estas impactaram a maneira como eles lidaram com a ABPe. O estudo contribui teoricamente para o ensino superior e os estudos de género ao despertar a consciência sobre a necessidade de considerar o impacto do género em novas abordagens pedagógicas, como a ABPe. Também produziu dados empíricos originais sobre como o género afecta a ABPe dos estudantes. Os resultados também mostraram que a ABPe apresenta-se como uma abordagem de ensino-aprendizagem eficaz que conduz ao trabalho autónomo e estimula o espírito de pesquisa. Portanto, a ABPe pode contribuir para a materialização da visão da UEM, no seu desiderato de se transformar numa universidade de pesquisa | en_US |
| Appears in Collections: | DECNM - FACED - Teses de Doutoramento | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2025 - Matlhombe, Samuel Benjamim.pdf | 2.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.