Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30
Issue Date | Title | Author(s) |
2000-09-04 | Tides, circulation and water masses in Maputo Bay | Sem Nome; Saide, Victor Fernando Martins |
2009-10-06 | Ultrassonografia abdominal de cães e gatos hígidos, adultos e filhotes | Mamprim, Maria Jaqueline; Santos, Ivan Felismino Charas Dos |
2009-06-06 | A coincident indicator for the swedish economy | Karlsson, Sune; Mulenga, Alberto Chicafo |
2004-04-20 | Growth, development and nutritional value of amaranthus tricolor L. as affected by salinity and harvesting procedure | Combrink, N. J. J.; Ribeiro, Jerónimo Ernesto M. Machado |
2003-02-13 | Forage selection of African buffalo through the late dry season in the Satara region of the Kruger National Park | Owen-Smith, Norman; Macandza, Valério António |
2009-12-12 | Análise da cadeia produtiva de batata reno na região do Vale do Zambeze (Moçambique): estrutura de produção, governança e coordenação | Sitoe, Almeida Alberto; António, Júlio |
2001-02-12 | Butterfly assemblages of forest, grassland and disturbed ecotones near Goba, southern Mozambique | Picker, Mike; Milton, Sue J.; Chongo, Daniel |
2002-01-12 | I am squeezed: a case study of rural livelihood in Morrumbala district, Mozambique | Habinck, Paul; Boom, Andre; Artur, Luís |
2006-09-17 | Efeitos do processo de construção da identidade organizacional nos resultados de produtividade - competitividade: estudo de caso de uma empresa moçambicana | Silva, Sandro Márcio da; Laisse, Sara Antónia Jona; Moreira, Lecy Rodrigues |
2004-03-12 | The impact of the Congolese forced migrants’ ‘permanent transit’ condition on their relations with Mozambique and its people | Malauene, Maria Malauene; Landau, Loren |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 30 of 30