Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/712
Title: | Validating sea-level altimetry data against tide gauge for coastal risk analysis in Mozambique |
Authors: | Nehama, Fialho P.J. Veriua, Zeinul Dufa Hassane Maueua, Clousa Hibbert, Angela Calafat, Francisco Cotton, Peter David |
Keywords: | Sea level Coastal risk Satellite altimetry Algorithm ALES re-tracker |
Issue Date: | 29-Oct-2022 |
Publisher: | MDPI |
Citation: | Nehama, F.P.J.; Veriua, Z.D.H.; Hibbert, A.; Maueua, C.; Calafat, F.; Cotton, P.D. Validating Sea-Level Altimetry Data against Tide Gauge for Coastal Risk Analysis in Mozambique. J. Mar. Sci. Eng. 2022, 10, 1597. https://doi. |
URI: | http://www.repositorio.uem.mz/handle258/712 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESCMC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 - Nehama, Fialho P.J..pdf | Full article | 8.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.