Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/716
Title: | Modelling the tides and their impacts on the vertical stratification over the Sofala Bank, Mozambique |
Authors: | Chevane, Clousa Maueua Penven, Pierrick Nehama, Fialho P.J. Reason, Chris J.C. |
Keywords: | Barotropic tidal currents ROMS Sea surface temperature Shallow seas Tidal front |
Issue Date: | 2016 |
URI: | http://www.repositorio.uem.mz/handle258/716 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESCMC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016 - Nehama, Fialho P.J..pdf | Full article | 3.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.