Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/718
Title: | Water mass characteristics in a shallow bank highly influenced by river discharges: the Sofala Bank in Mozambique |
Authors: | Nehama, Fialho P.J. Lemos, Muhamad Ali Machaieie, Hélder Arlindo |
Keywords: | Water mass Sofala Bank Zambezi Dissolved Oxygen Fluorescence |
Issue Date: | 2015 |
URI: | http://www.repositorio.uem.mz/handle258/718 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESCMC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2015 - Nehama, Fialho P.J..pdf | Full article | 694.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.