Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/721| Title: | The wind-driven response of the Zambezi River plume along the Sofala Bank: A numerical model study |
| Authors: | Reason, Chris J.C. Nehama, Fialho P.J. |
| Keywords: | River plume Zambezi River Wind stress Geostrophy |
| Issue Date: | 15-Jun-2021 |
| Publisher: | Elsevier |
| URI: | http://www.repositorio.uem.mz/handle258/721 |
| Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESCMC |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2021 - Nehama, Fialho P.J..pdf | Full article | 1.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.