Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/723
Title: | Satellite assessment of coastal plume variability and its relation to environmental variables in the Sofala Bank |
Authors: | Machaieie, Helder Arlindo Nehama, Fialho P.J. Silva, Cleverson Guizan Oliveira, Eduardo Negri de |
Keywords: | Sofala Bank Coastal plume Remote sensing Rrs555 Mozambique shelf |
Issue Date: | Aug-2022 |
Publisher: | Frontiers |
URI: | http://www.repositorio.uem.mz/handle258/723 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - ESCMC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022 - Nehama, Fialho P.J..pdf | Full article | 12.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.