Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 144
Issue Date | Title | Author(s) |
2020 | Systems analysis and improvement approach to optimize the hypertension diagnosis and care cascade for PLHIV individuals (SAIA-HTN): a hybrid type III cluster randomized trial | Gimbel, Sarah; Mocumbi, Ana O.; Ásbjörnsdótti, Kristjana; Coutinho, Joana; Andela, Leonel; Cebola, Bonifacio; Craine, Heidi; Crocker, Jonny; Hicks, Leecreesha; Holte, Sarah; Hossieke, Rodrigues; Itai, Edgar; Levin, Carol; Manaca, Nelia; Murgorgo, Filipe; Nhumba, Miguel; Pfeiffer, James; Ramiro, Isaias; Ronen, Keshet; Sotoodehnia, Nona; Uetela, Onei; Wagner, Anjuli; Weiner, Bryan J.; Sherr, Kenneth |
2023 | The systems analysis and Improvement approach: specifying core components of an implementation strategy to optimize care cascades in public health | Gimbel, Sarah; Ásbjörnsdóttir, Kristjana; Banek, Kristin; Borges, Madeline; Crocker, Jonny; Coutinho, Joana; Cumbe, Vasco; Dinis, Aneth; Eastment, McKenna; Gaitho, Douglas; Lambdin, Barrot H.; Pope, Stephen; Uetela, Onei; Hazim, Carmen; McClelland, R. Scott; Mocumbi, Ana O.; Muanido, Alberto; Nduati, Ruth; Njuguna, Irene N.; Wagenaar, Bradley H.; Wagner, Anjuli; Wanje, George; Sherr, Kenneth |
2014-09 | Rationale and design of the Pan AfricanPulmonary hypertension Cohort(PAPUCO) study: implementinga contemporary registry on pulmonaryhypertension in Africa | Thienemann, Friedrich; Dzudie, Anastase; Mocumbi, Ana O.; Blauwet, Lori; Sani, Mahmoud U.; Karaye, Kamilu M.; Ogah, Okechukwu S.; Mbanze, Irina; Mbakwem, Amam; Udo, Patience; Tibazarwa, Kemi; Ibrahim, Ahmed S.; Burton, Rosie; Damasceno, Albertino; Stewart, Simon; Sliwa, Karen |
2020 | Technology and implementation science to forge the future of evidence-based psychotherapies: the PRIDE scale-up study | Wainberg, Milton L.; Gouveia, Maria Lídia; Stockton, Melissa Ann; Feliciano, Paulino; Suleman, Antonio; Mootz, Jennifer J.; Mello, Milena; Salem, Andre Fiks; Greene, M. Claire; Bezuidenhout, Charl; Ngwepe, Phuti; Lovero, Kathryn L.; Santos, Palmira Fortunato dos; Schriger, Simone H.; Mandell, David S.; Mulumba, Rogerio; Anube, Anibal Neves; Mabunda, Dirceu; Mandlate, Flavio; Cournos, Francine; Alves-Bradford, Jean-Marie; Nicholson, Terriann; Kann, Bianca; Fumo, Wilza; Duarte, Cristiane S.; Mari, Jair de Jesus; Mello, Marcelo F.; Mocumbi, Ana O.; Oquendo, Maria A.; Weissman, Myrna M. |
2012 | Endomyocardial fibrosis: a form ofendemic restrictive cardiomyopath | Mocumbi, Ana O. |
2020 | A systematic review of the spectrum of cardiac arrhythmias in Sub-Saharan Africa | Yuyun, Matthew F.; Bonny, Aimé; Ng, G. André; Sliwa, Karen; Kengne, Andre Pascal; Chin, Ashley; Mocumbi, Ana O.; Ngantcha, Marcus; Ajijola, Olujimi A.; Bukhman, Gene |
2022 | Acute rheumatic fever and rheumatic heart disease: highlighting the role of group a streptococcus in the global burden of cardiovascular disease | Auala, Tangeni; Zavale, Ben’Lauro Goncalves; Mbakwem, Amam Çhinyere; Mocumbi, Ana O. |
2013-05 | Recent advances in the epidemiology, diagnosis andtreatment of endomyocardialfibrosis in Africa | Mocumbi, Ana O.; Falase, Ayodele O. |
2019 | Cardiovascular effects of indoor air pollution from solid fuel: relevance to Sub-Saharan Africa | Mocumbi, Ana O.; Stewart, Simon; Patel, Sam; Al-Delaimy, Wael K. |
2021 | Persisting burden and challenges of rheumaticheart disease | Marijon, Eloi; Mocumbi, Ana O.; Narayanan, Kumar; Jouven, Xavier; Celermajer, David S. |
2012 | Screening for rheumatic heart disease: evaluationof a simplified echocardiography-based approach | Mirabel, Mariana; Celermajer, David S.; Ferreira, Beatriz; Tafflet, Muriel; Perier, Marie-Cecile; Karam, Nicole; Mocumbi, Ana-Olga; Jani, Dinesh N.; Sidi, Daniel; Jouven, Xavier; Marijon, Eloi |
2010 | Forgotten cardiovascular diseases in Africa | Sliwa, Karen; Mocumbi, Ana O. |
2012 | Lack of focus on cardiovascular disease in sub-Saharan Africa | Mocumbi, Ana O. |
2021 | Secondary antibiotic prophylaxis for latent rheumatic heart disease | Beaton, Andrea; Okello, Emmy; Rwebembera, Joselyn; Engelman, Daniel; Alepere, Juliet; Canales, Lesley; Carapetis, Jonathan; DeWyer, Alyssa; Lwab, Peter; Mirabel, Mariana; Mocumbi, Ana O.; Murali, Meghna; Nakitto, Miriam; Ndagire, Emma; Nunes, Maria C.P.; Omara, Isaac O.; Sarnacki, Rachel; Scheel, Amy; Wilson, Nigel; Zimmerman, Meghan; Zühlke, Liesl; Karthikeyan, Ganesan; Sable, Craig A.; Steer, Andrew C.; Grobler, Anneke |
2021-08 | Burden of disease among the world’s poorest billion people: an expert-informed secondary analysis of global burden of disease estimates | Coates, Matthew M.; Ezzati, Majid; Aguilar, Gisela Robles; Kwan, Gene F.; Vigo, Daniel; Mocumbi, Ana O.; Becker, Anne E.; Makani, Julie; Hyder, Adnan A.; Jain, Yogesh; Stefan, D. Cristina; Gupta, Neil; Marx, Andrew; Bukhman, Gene |
2020 | Cardiovascular diseases in Sub-Saharan Africa compared to high-income countries: an epidemiological perspective | Yuyun, Matthew Fomonyuy; Sliwa, Karen; Kengne, Andre Pascal; Mocumbi, Ana Olga; Bukhman, Gene |
2014-11 | Characteristics, complications, and gaps in evidence-based interventions in rheumatic heart disease: the Global Rheumatic Heart Disease Registry (the REMEDY study) | Zühlke, Liesl; Engel, Mark E.; Karthikeyan, Ganesan; Rangarajan, Sumathy; Mackie, Pam; Cupido, Blanche; Mauff, Katya; Islam, Shofiqul; Joachim, Alexia; Daniels, Rezeen; Francis, Veronica; Ogendo, Stephen; Gitura, Bernard; Mondo, Charles; Okello, Emmy; Lwabi, Peter; Al-Kebsi, Mohammed M.; Hugo-Hamman, Christopher; Sheta, Sahar S.; Haileamlak, Abraham; Daniel, Wandimu; Goshu, Dejuma Y.; Abdissa, Senbeta G.; Desta, Araya G.; Shasho, Bekele A.; Begna, Dufera M.; ElSayed, Ahmed; Brahim, Ahmed S. I; Musuku, John; Bode-Thomas, Fidelia; Okeahialam, Basil N.; Ige, Olukemi; Sutton, Christopher; Misra, Rajeev; Fadl, Azza Abul; Kennedy, Neil; Damasceno, Albertino; Sani, Mahmoud; Ogah, Okechukwu S.; Olunuga, Taiwo; Elhassan, Huda H.M.; Mocumbi, Ana Olga; Adeoye, Abiodun M.; Mntla, Phindile; Ojji, Dike; Mucumbitsi, Joseph; Teo, Koon; Yusuf, Salim; Mayosi, Bongani M. |
2012-02 | World Heart Federation criteria for echocardiographic diagnosis of rheumatic heart disease an evidence-based guideline | Reményi, Bo; Wilson, Nigel; Steer, Andrew; Ferreira, Beatriz; Kado, Joseph; Kumar, Krishna; Lawrenson, John; Maguire, Graeme; Marijon, Eloi; Mirabel, Mariana; Mocumbi, Ana Olga; Mota, Cleonice; Paar, John; Saxena, Anita; Scheel, Janet; Stirling, John; Viali, Satupaitea; Balekundri, Vijayalakshmi I.; Wheaton, Gavin; Zühlke, Liesl; Carapetis, Jonathan |
2008 | A Population study of endomyocardial fibrosis in a rural area of Mozambique | Mocumbi, Ana Olga; Ferreira, Maria Beatriz; Sidi, Daniel; Yacoub, Magdi H. |
2007 | Prevalence of rheumatic heart disease detected by echocardiographic screening | Marijon, Eloi; Ou, Phalla; Celermajer, David S.; Ferreira, Beatriz; Mocumbi, Ana Olga; Jani, Dinesh; Paquet, Christophe; Jacob, Sophie; Sidi, Daniel; Jouven, Xavier |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 144