Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/846
Title: | Environmental conservation and social benefits of charcoal production in mozambique |
Authors: | Zorrilla-Miras, Pedro Mahamane, Mansour Metzger, Marc J. Baumert, Sophia Vollmer, Frank Luz, Ana Catarina Woollen, Emily Sitoe, Almeida A. Patenaude, Genevieve Nhantumbo, Isilda Ryan, Casey M. Paterson, James Matediane, Maria Julieta Ribeiro, Natasha Sofia Grundy, Isla M. |
Keywords: | Bayesian belief networks Land use land cover change Poverty alleviation Poverty alleviation Well-being Ecosystem services Social-ecological systems |
Issue Date: | 2018 |
Publisher: | Elsevier |
Abstract: | Charcoal is an important source of energy and income for millions of people in Africa. Its production often drives forest degradation and deforestation which have impacts on the local people that remain poorly understood. We present a novel methodology for analysing the contribution of woodland ecosystem services (ES) to rural well-being and poverty alleviation, which takes into account access mechanisms to ES, trade-offs between ES, and human response options. Using a participatory approach, a set of land use change scenarios were translated into a probabilistic model that integrates biophysical and social data. Our findings suggest that in highly forested areas woodland degradation does not have a critical impact on the local use of the three ES studied: charcoal, firewood and grass. Social factors show the largest impact on the quantity of charcoal produced, e.g. female-headed households experience the greatest barriers to access charcoal production. Participating in forest associations and diversifying income activities lead to greater charcoal production. Results show that charcoal production increases some aspects of well-being (e.g. household assets), but does not decrease acute multidimensional poverty. Great efforts are required to reach a charcoal production system that alleviates poverty, improves environmental sustainability, and provides a reliable charcoal supply. |
URI: | http://www.repositorio.uem.mz/handle258/846 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAEF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 - Sitoe, Almeida Alberto.pdf | 20.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.