Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/855
Title: | Effect of steaming on the colorimetric properties of eucalyptus saligna wood |
Authors: | Luís, Reinaldo Calçada Guina Nisgoski, Silvana Klitzke, Ricardo Jorge |
Keywords: | Wood colour Heat treatment Alternative species |
Issue Date: | 2018 |
Publisher: | SciELO Analytics |
Abstract: | This study aimed to homogenize the color of Eucalyptus saligna wood by means of steaming and compare the resulting color with that of Cariniana legalis wood, a species of high commercial value. To this end, two steaming curves were tested: 100% relative humidity for 12 (T1) and 24 (T2) hours at 90 °C followed by drying in a pilot-scale conventional kiln. The colorimetric parameters L*, a*, b*, C*, and h were determined according to the CIE L*a*b* color measurement system after drying. Results showed that steaming can be used for color homogenization between heartwood and sapwood. The treatment conducted for 24 hours (T2) presented the best results. |
URI: | http://www.repositorio.uem.mz/handle258/855 |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAEF |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 - Luis, Reinaldo Calçada Guina.pdf | 21.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.