Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Faierman, Michelle L. | - |
dc.contributor.author | Anderson, Jamie E. | - |
dc.contributor.author | Assane, Americo | - |
dc.contributor.author | Bendix, Peter | - |
dc.contributor.author | Vaz, Fernando | - |
dc.contributor.author | Rose, John A. | - |
dc.contributor.author | Funzamo, Carlos | - |
dc.contributor.author | Bickler, Stephen W. | - |
dc.contributor.author | Noormahomed, Emilia | - |
dc.date.accessioned | 2024-05-30T07:00:51Z | - |
dc.date.available | 2024-05-30T07:00:51Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.other | https://academic.oup.com/inthealth/article/7/1/60/2964831?login=true | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/997 | - |
dc.description.abstract | Background:Surgical care is increasingly recognised as an important component of global health delivery.However, there are still major gaps in knowledge related to access to surgical care in low-income countries. Inthis study, we compare distances travelled by surgical patients with patients seeking other medical services ata first-level hospital in rural Mozambique.Methods:Data were collected on all inpatients at Hospital Rural de Cho ́kwe`in rural Mozambique between20 June 2012 and 3 August 2012. Euclidean distances travelled by surgical versus non-surgical patientsusing coordinates of each patient’s city of residence were compared. Data were analysed using ArcGIS 10 andSTATA.Results:In total, 500 patients were included. Almost one-half (47.6%) lived in the city where the hospital isbased. By hospital ward, the majority (62.0%) of maternity patients came from within the hospital’s city com-pared with only 35.2% of surgical patients. The average distance travelled was longest for surgical patients(42 km) compared with an average of 17 km for patients on all other wards.Conclusions:Patients seeking surgical care at this first-level hospital travel farther than patients seeking otherservices. While other patients may have access to at community clinics, surgical patients depend more heavilyon the services available at first-level hospitals | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Oxford University Press | en_US |
dc.rights | openAcess | en_US |
dc.subject | Access to surgical care | en_US |
dc.subject | Global surgery | en_US |
dc.subject | Mozambique | en_US |
dc.subject | Sub-Saharan Africa | en_US |
dc.title | Surgical patients travel longer distances than non-surgical patients toreceive care at a rural hospital in Mozambique | en_US |
dc.type | article | en_US |
dc.journal | International Health | en_US |
Appears in Collections: | Artigos Publicados em Revistas Cientificas - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 - Noormahomed, Emília3.pdf | 400.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.