Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1519
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mazuze, Bento | - |
dc.contributor.author | Livele, Catarina António | - |
dc.date.accessioned | 2025-10-15T10:42:36Z | - |
dc.date.issued | 2025-10-01 | - |
dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1519 | - |
dc.description.abstract | A cirurgia representa um marco significativo na vida do paciente, pois, ao realizá-la, espera- se solucionar um problema de saúde e alcançar uma vida mais saudável. A experiência cirúrgica, no entanto, é vivenciada de forma única por cada paciente, influenciada por diversos factores psicossociais e fisiológicos ao longo de sua trajetória. A intervenção cirúrgica deve ser abordada de maneira holística. Quando isso não acontece, especialmente diante de uma comunicação ineficaz no período pré-operatório, pode-se gerar um impacto emocional profundo e negativo no paciente. Esta pesquisa oferece subsídios para um atendimento mais humanizado e integral. O objetivo geral do estudo foi conhecer o significado das experiências vivenciadas pelos pacientes internados no Departamento de Cirurgia, na Cirurgia II e III, em relação ao processo cirúrgico e ao atendimento prestado pelos profissionais de saúde. Tratou-se de um estudo qualitativo, de natureza exploratória, realizado por meio de entrevistas semiestruturadas com quinze (15) pacientes de ambos os sexos, internados nos serviços mencionados do Hospital Central de Maputo (HCM), durante o período pré-operatório. Os resultados foram organizados em dados sociodemográficos, onde revelou-se que a maioria dos participantes era do sexo feminino, com idade predominante entre 31 e 61 anos, a viver em união marital e com nível médio de escolaridade. As experiências foram agrupadas em quatro categorias principais: Sentimentos face ao processo cirúrgico: medo, mal-estar e choque foram os sentimentos mais frequentemente mencionados. Experiências relacionadas à intervenção cirúrgica: alívio, bem-estar, felicidade, tranquilidade e relaxamento foram predominantes entre os participantes. Qualidade do atendimento hospitalar: o bom atendimento foi amplamente reconhecido, embora a demora entre consultas e o tempo prolongado para a marcação da cirurgia tenham gerado desconforto. Comunicação de más notícias: os participantes enfatizaram a importância de uma comunicação clara, empática e abrangente. Concluiu-se que, na fase pré-operatória, os pacientes vivenciaram um misto de sentimentos negativos e positivos. Quando bem informados e acolhidos, sentiam-se tranquilos, aliviados, felizes, relaxados e com sensação de bem-estar. Por outro lado, a comunicação deficiente e a ausência de suporte geravam medo, mal-estar, choque, insegurança e stress. Os pacientes também demonstraram receio diante do desconhecido, como a anestesia, a possibilidade de morte e a própria intervenção cirúrgica. Ademais, apresentaram uma dissonância emocional entre o desejo de cura e o temor do pós-operatório | en_US |
dc.language.iso | por | en_US |
dc.publisher | Universidade Eduardo Mondlane | en_US |
dc.rights | openAcess | en_US |
dc.subject | Pré-operatório | en_US |
dc.subject | Intervenção cirúrgica | en_US |
dc.subject | Paciente | en_US |
dc.subject | Atendimento humanizado e integral | en_US |
dc.subject | Sentimentos | en_US |
dc.subject | Pre-operative | en_US |
dc.subject | Surgical intervention | en_US |
dc.title | Experiências vivenciadas pelos pacientes internados no departamento de cirurgia, em relação ao processo cirúrgico e ao atendimento prestado pelos profissionais de saúde na fase pré-operatória. Caso de estudo: Serviços de Cirurgia II e III do HCM | en_US |
dc.type | thesis | en_US |
dc.description.embargo | 2025-10-13 | - |
dc.description.resumo | The surgery represents a significant milestone in the patient's life, as it is expected to solve a health issue and achieve a healthier life. However, the surgical experience is uniquely experienced by each patient, influenced by various psychosocial and physiological factors throughout their journey. Surgical intervention must be approached holistically. When this does not happen, especially in the face of ineffective communication in the preoperative period, it can generate a deep and negative emotional impact on the patient. This research provides resources for more humanized and comprehensive care. The general objective of the study was to understand the meaning of the experiences lived by patients hospitalized in the Surgery Department, in Surgery II and III, regarding the surgical process and the care provided by health professionals. It was a qualitative, exploratory study conducted through interviews. Semi-structured interviews with fifteen (15) patients of both sexes, admitted to the mentioned services of the Central Hospital of Maputo (HCM), during the pre-operative period. The results were organized into sociodemographic data, revealing that the majority of participants were female, predominantly aged between 31 and 61 years, living in marital union, and with a medium level of education. The experiences were grouped into four main categories: Feelings regarding the surgical process: fear, discomfort, and shock were the most frequently mentioned feelings. Experiences related to the surgical intervention: relief, well-being, happiness, tranquility, and relaxation were predominant among the participants. Quality of hospital care: good care was widely recognized, although delays between consultations and the prolonged time for scheduling surgery caused discomfort. Communication of bad news: the participants. They emphasized the importance of clear, empathetic, and comprehensive communication. It was concluded that, in the pre-operative phase, patients experienced a mix of negative and positive feelings. When well informed and supported, they feel calm, relieved, happy, relaxed, and have a sense of well-being. On the other hand, poor communication and lack of support generate fear, discomfort, shock, insecurity, and stress. Patients also showed apprehension toward the unknown, such as anesthesia, the possibility of death, and the surgical intervention itself. Furthermore, they exhibited emotional dissonance between the desire for healing and the fear of the post- operative period | en_US |
Appears in Collections: | Dissertações de Mestrado - FAMED |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025 - Livele, Catarina António.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.