Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1675Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Hoguane, António M. | - |
| dc.contributor.author | Carvalho, Humberto Chapata | - |
| dc.date.accessioned | 2026-08-14T10:22:44Z | - |
| dc.date.issued | 2023-04-21 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1675 | - |
| dc.description.abstract | No presente trabalho foi aplicada a análise de regressão linear símples como forma de avaliar o impacto dos factores ambientais na pescaria de L. miodon na albufeira de Cahora Bassa, face ao actual cenário de redução de capturas desta pescaria. Para o efeito, foram feitas correlações entre a captura de L. miodon com precipitação, temperatura do ar, velocidade do vento, caudal afluente e nível de água. Usando modelos de regressão linear simples foi possível determinar o quão cada factor ambiental influencia a captura. De uma forma geral os resultados obtidos indicam haver uma correlação fraca entre os factores ambientais e a captura de L. miodon, mas, o nível de água e a velocidade do vento tiveram uma correlação positiva e moderada (𝑅 = 0,56 e 𝑅 = 0,47) com intervalos de confiança (𝛼 = 0,01 e 𝛼 = 0,05), respectivamente. Este resultado se justifica pelo facto de com o aumento do nível de água aumentar também a área alagada e por consequência aumentar a área disponível para a pesca, no caso do vento este desempenha um papel importante na mistura da coluna de água e com isto permitir quebrar a estabilidade da coluna de água. Os resultados do presente trabalho contribuem para melhorar a compreensão da influência dos factores ambientais na pescaria de kapenta e avançar sugestões sobre a sua vulnerabilidade e capacidade de adaptação às alterações climáticas. A redução da captura de L. miodon na albufeira de Cahora Bassa não pode ser explicada apenas com os factores ambientais considerados na presente pesquisa, sendo necessário considerar outros factores como a pesca ilegal e a turbidez prolongada da água. | en_US |
| dc.language.iso | por | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Factores ambientais | en_US |
| dc.subject | Albufeira de Cahora Bassa | en_US |
| dc.subject | L. miodon | en_US |
| dc.subject | correlação | en_US |
| dc.subject | Environmental factors | en_US |
| dc.subject | Cahora Bassa reservoir | en_US |
| dc.subject | L. miodon | en_US |
| dc.subject | correlation | en_US |
| dc.title | Factores ambientais e seus impactos na pescaria de kapenta (Limnothrissa miodon) na albufeira de Cahora Bassa | en_US |
| dc.type | thesis | en_US |
| dc.description.embargo | 2026-06-17 | - |
| dc.description.resumo | In the present work, simple linear regression analysis was applied as a way of assessing the impact of environmental factors on the L. miodon fishery in the Cahora Bassa reservoir, given the current scenario of reduced catches in this fishery. For this purpose, correlations were made between the capture of L. miodon with precipitation, air temperature, wind speed, inflow and water level. Using simple linear regression models it was possible to determine how much each environmental factor influences capture. In general, the results indicate that there is a weak correlation between environmental factors and the capture of L. miodon, but the water level and wind speed had a positive and moderate correlation (R=0.56 and R= 0.47) with confidence intervals (α=0.01 and α=0.05), respectively. This result is justified by the fact that with the increase in water level, the flooded area also increases and consequently increases the area available for fishing, in the case of wind, it plays an important role in mixing the water column and thus breaking the stability of the water column. The results of this work contribute to improve the understanding of the influence of environmental factors on the kapenta fishery and advance suggestions on its vulnerability and capacity to adapt to climate change. The reduction in the capture of L. miodon in the Cahora Bassa reservoir cannot be explained only with the environmental factors considered in this research, being necessary to consider other factors such as illegal fishing and prolonged turbidity of the water. | en_US |
| Appears in Collections: | Dissertações de Mestrado - ESCMC | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2023-Carvalho, Humberto Chapata.pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.