Please use this identifier to cite or link to this item:
http://www.repositorio.uem.mz/handle258/1609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Givá, Nícia | - |
| dc.contributor.author | Matavela, Lina | - |
| dc.date.accessioned | 2026-05-15T10:46:02Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.uri | http://www.repositorio.uem.mz/handle258/1609 | - |
| dc.description.abstract | O empoderamento das mulheres (5º ODS) é essencial para o avanço de metas como: erradicação da pobreza, fome zero e agricultura sustentável, evidenciando a relevância de instrumentos eficazes para medir e monitorar o empoderamento. Contudo, esta tarefa é desafiadora, dada a natureza complexa e multidimensional do conceito, bem como as limitações dos indicadores tradicionais. O Pro-WEAI surge como uma alternativa promissora ao medir o empoderamento com enfoque na capacidade de agir (agency) das mulheres. O estudo testou a eficácia do Pro-WEAI em captar diferentes dimensões do empoderamento em seis associações beneficiárias do projecto F2M, com ênfase na sustentabilidade, inclusão social e igualdade de género em actividades produtivas no distrito de Magude. Foram combinadas abordagens qualitativas (entrevistas semiestruturadas e discussões em grupo) e quantitativa (inquéritos), abrangendo 10 indicadores directos de empoderamento. O resultado global de 0,82, sugere, à primeira vista, um elevado nível de empoderamento, no entanto, a desagregação do índice expõe desigualdades significativas. A análise em função da liderança das associações demonstra que apenas três lideranças femininas e uma mista apresentaram níveis altos de empoderamento. Testes estatísticos indicaram que o índice captou 7 dos 10 indicadores testados. Conclui-se, assim, que o Pro-WEAI é um instrumento eficaz para monitorar o empoderamento feminino, contudo, a sua aplicação em contextos específicos, como o de Magude, requer ajustes e adaptações metodológicas para que o índice reflicta de forma mais fidedigna as desigualdades de género e as dinâmicas locais. | en_US |
| dc.language.iso | por | en_US |
| dc.publisher | Universidade Eduardo Mondlane | en_US |
| dc.rights | openAcess | en_US |
| dc.subject | Empoderamento feminino | en_US |
| dc.subject | Pro-WEAI | en_US |
| dc.subject | Agricultura | en_US |
| dc.subject | Mulheres | en_US |
| dc.subject | Women’s empowerment | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Empoderamento das mulheres na agricultura: análise da eficácia do Pro-WEAI como instrumento de monitoria | en_US |
| dc.type | thesis | en_US |
| dc.description.embargo | 2026-05-13 | - |
| dc.description.resumo | Women’s empowerment (SDG 5) is essential for advancing goals such as poverty eradication, zero hunger, and sustainable agriculture, highlighting the importance of effective instruments to measure and monitor empowerment. However, this task remains challenging due to the complex and multidimensional nature of the concept, as well as the limitations of commonly used indicators. The Pro-WEAI emerges as a promising alternative by measuring empowerment with a focus on women’s capacity to act (agency). This study tested the effectiveness of the Pro-WEAI in capturing different dimensions of empowerment among six associations benefiting from the F2M project, with an emphasis on sustainability, social inclusion, and gender equality in productive activities in the district of Magude. Qualitative approaches (semi-structured interviews and focus group discussions) and quantitative methods (surveys) were combined, covering ten direct indicators of empowerment. The overall result of 0.82 suggests, at first glance, a high level of empowerment; however, disaggregation of the index reveals significant inequalities. Analysis by association leadership shows that only three female-led associations and one mixed-leadership association exhibited high levels of empowerment. Statistical tests indicated that the index captured seven out of the ten indicators tested. It is therefore concluded that the Pro-WEAI is an effective instrument for monitoring women’s empowerment; however, its application in specific contexts, such as Magude, requires methodological adjustments and contextual adaptations to ensure that the index more accurately reflects gender inequalities and local dynamics | en_US |
| Appears in Collections: | Dissertações de Mestrado - FAEF | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026 - Matavela, Lina.pdf | 3.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.