Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) |
2018 | Comparative wood anatomy and chemical composition of Millettia mossambicensis and Millettia stuhlmannii from Mozambique | Uetimane Jr., Ernesto; Jebrane, Mohamed; Terziev, Nasko; Daniel, Geoffrey |
2018 | Biomass allometric equation and expansion factor for a mountain Moist evergreen forest in Mozambique | Lisboa, Sá Nogueira; Guedes, Benard Soares; Ribeiro, Natasha; Sitoe, Almeida A. |
2018 | Least Squares-Based biomass conversion and expansion factors best estimate biomass than ratio-based ones: statistical evidences based on tropical timber species | Magalhães, Tarquinio Mateus; Mate, Rosta Simão |
2018 | Industrial Thermowood® and Termovuoto thermal modification of two hardwoods from Mozambique | Pockrandt, Michael; Jebrane, Mohamed; Cuccui, Ignazia; Allegretti, Ottaviano; Uetimane Jr, Ernesto |
2019 | Urban energy transitions and rural Income generation: sustainable opportunities for rural development through charcoal production | Smith, Harriet Elizabeth; Jones, Daniel; Vollmer, Frank; Baumert, Sophia; Ryan, Casey M.; Woollen, Emily; Lisboa, Sá N.; Carvalho, Mariana; Fisher, Janet A.; Luz, Ana C.; Grundy, Isla M.; Patenaude, Genevieve |
2018 | Efficacy of three insecticides in the control gall wasp leptocybe invasa in eucalyptus urograndis seedlings | Mbanze, Aires; Castilho, Daniel Salvador; Matavel, Custódio; Bandeira, Romana; Jairoce, Carlos Fernado |
2018 | Effect of steaming on the colorimetric properties of eucalyptus saligna wood | Luís, Reinaldo Calçada Guina; Nisgoski, Silvana; Klitzke, Ricardo Jorge |
2018 | An innovative approach to disentangling the effect of management and environment on tree cover and density of protected areas in African Savanna | Messina, Mario; Cunliffe, Robert; Farcomeni, Alessio; Malatesta, Luca; Smit, Izak P. J.; Testolin, Riccardo; Ribeiro, Natasha S.; Nhancale, Bruno; Vitale, Marcello; Attorre, Fabio |
2018 | Woody species from the Mozambican Miombo woodlands: A review on their ethnomedicinal uses and pharmacological potential | Ribeiro-Barros, Isabel; Duvane, Jossias Alberto; Silva, Maria Joao; Ribeiro, Natasha Sofia; Ribeiro-Barros, Isabel |
2018 | How have carbon stocks in Central and Southern Africa’s miombo woodlands changed over the last 50 years? A systematic map of the evidence | Gumbo, Davison; Clendenning, Jessica; Martius, Christopher; Moombe, Kaala; Grundy, Isla; Nasi, Robert; Mumba, Kondwani Y.; Ribeiro, Natasha; Kabwe, Gillian; Petrokofsky, Gillian |
2018 | Wood anatomy of five species from Mozambique and its potential application | Bila, Narciso Fernando; Luis, Reinaldo; Gonçalves, Thaís Alves Pereira; Muñiz, Graciela Inés Bolzon de; Nisgoski, Silvana |
2018 | Plantations of pinus and eucalyptus replacing degraded mountain miombo woodlands in Mozambique significantly increase carbon sequestration | Guedes, Benard S.; Olsson, Bengt A.; Egnell, Gustaf; Sitoe, Almeida A.; Karltun, Erik |
2018 | Allometric Models for Managing Lowland Miombo Woodlands of the Beira Corridor in Mozambique | Guedes, Benard S.; Sitoe, Almaida A.; Olsson, Bengt A. |
2018 | Net primary production in plantations of pinus taeda and eucalyptus cloeziana compared with a mountain miombo woodland in Mozambique | Guedes, Benard S.; Olsson, Bengt A.; Sitoe, Almeida A.; Egnell, Gustaf |
2018 | Environmental conservation and social benefits of charcoal production in mozambique | Zorrilla-Miras, Pedro; Mahamane, Mansour; Metzger, Marc J.; Baumert, Sophia; Vollmer, Frank; Luz, Ana Catarina; Woollen, Emily; Sitoe, Almeida A.; Patenaude, Genevieve; Nhantumbo, Isilda; Ryan, Casey M.; Paterson, James; Matediane, Maria Julieta; Ribeiro, Natasha Sofia; Grundy, Isla M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15